Every Subject
We provide the platform and the tools to teach and learn whatever is in demand to make a better tomorrow.
Grade 11 : Mathematics - Percentages | 11 ශ්රේණිය ගණිතය - ප්රතිශත
3 Lesson
1000 LKR
Grade 10 : History - Settlements in Sri Lanka | 10 ශ්රේණිය ඉතිහාසය - ශ්රී ලංකාව ජනාවාස වීම
2 Lesson
Sinhala Literature - Advanced Level (කාව්ය රසාස්වාදය - උසස් පෙළ)
600 LKR
O/L & A/L : Sinhala - Akshara Winyasaya | සිංහල අක්ෂර වින්යාසය
O/L Mathematics : 2016 Past Paper Discussion | සාමාන්ය පෙළ ගණිතය : පසුගිය විභාග ප්රශ්න පත්ර සාකච්ඡාව - 2016
1 Lesson
250 LKR
O/L Mathematics : 2017 Past Paper Discussion | සාමාන්ය පෙළ ගණිතය පසුගිය විභාග ප්රශ්න පත්ර සාකච්ඡාව - 2017
O/L Mathematics : 2018 Past Paper Discussion | ගණිතය : සාමාන්ය පෙළ පසුගිය විභාග ප්රශ්න පත්ර සාකච්ඡාව - 2018
200 LKR
Mathematics : 2019 O/L Past Paper Discussion | ගණිතය : සාමාන්ය පෙළ පසුගිය විභාග ප්රශ්න පත්ර සාකච්ඡාව - 2019
Grade 9 to 11 Mathematics - Minimization Techniques | 9 ශ්රේණියේ සිට 11 ශ්රේණිය දක්වා ගණිතය - සුළු කිරීමේ ක්රම සහ සුළු කිරීමේදී මුහුණපාන ගැටළු සාකච්ඡාව
0 LKR
O/L Mathematics : 2016 to 2019 Past Paper Discussion - Parallelograms | සමාන්තර ශ්රේඪි සදහා අදාල ගණිතය සාමාන්ය පෙළ පසුගිය විභාග ප්රශ්න පත්ර සාකච්ඡාව - 2016 සිට 2019
Grade 11 : Mathematics - 2016 to 2019 Past Paper Discussion - Quadratic Equations | 11 ශ්රේණිය : ගණිතය - වර්ගජ සමීකරණ සදහා අදාල පසුගිය විභාග ප්රශ්න පත්ර සාකච්ඡාව
Grade 11 Mathematics - Quadratic Equation (11 ශ්රේණිය ගණිතය - වර්ග පූර්ණය)
Grade 09 Mathematics - Algebra | 09 ශ්රේණිය - වීජ ගණිතය
4 Lesson
Grade 09 : Mathematics - Data representation and interpretation | 9 ශ්රේණිය : ගණිතය - දත්ත නිරූපණය හා අර්ථ කථනය
300 LKR
Ordinary Level Mathematics Past Papers Discussion 2016 - 2019 - Geometric | ගණිතය සාමාන්ය පෙළ පසුගිය විභාග ප්රශ්න පත්ර වලට අදාල ජ්යාමිතික ගණන් සාකච්ඡාව - 2016 සිට 2019
800 LKR
Grade 09 : Mathematics - Probability | 09 ශ්රේණිය : ගණිතය - සම්භාවිතාව
Grade 09 Mathematics - Area | 9 ශ්රේණිය ගණිතය - වර්ගඵලය
Grade 09 : Mathematics - Sets | 09 ශ්රේණිය : ගණිතය - කුලක
Grade 09 Mathematics - pythagoras relation (09 ශ්රේණිය ගණිතය - පයිතගරස් සම්බන්ධය)
Grade 09 Mathematics - Circumference of a Circle | 09 ශ්රේණිය ගණිතය - වෘත්තයක පරිධිය
O/L, A/L & Government Exams : Summarizing | O /L, A /L, රජයේ සියලු තරග විභාග සඳහා : සාරාංශය
Grade 10 : History - Sources of Studying History | 10 ශ්රේණිය : ඉතිහාසය - ඉතිහාසය හැදෑරීමේ මූලාශ්ර
400 LKR
Grade 10 : Sinhala - Guththila Wena Nada | 10 ශ්රේණිය : සිංහල - ගුත්තිල වෙණ නද
7 Lesson
Grade 08 Mathematics - Decimal Numbers (08 ශ්රේණිය ගණිතය - දශම)
Grade 08 Mathematics - Ratios (08 ශ්රේණිය ගණිතය - අනුපාත)
Grade 08 Mathematics - Percentages | 08 ශ්රේණිය ගණිතය - ප්රතිශත
Grade 08 Mathetaics - Sets (08 ශ්රේණිය ගණිතය - කුලක)
Grade 08 : Mathematics - Area | 08 ශ්රේණිය : ගණිතය - වර්ගඵලය
Grade 8 : Mathematics - Volume & Capacity | 08 ශ්රේණිය : ගණිතය - පරිමාව හා ධාරිතාව
Grade 08 : Mathematics - Equations | 08 ශ්රේණිය : ගණිතය - සමීකරණ
Grade 08 : Mathematics - Probability | 08 ශ්රේණිය : ගණිතය - සම්භාවිතාව
Grade 08 : Mathematics - Circles | 08 ශ්රේණිය : ගණිතය - වෘත්තය
Grade 08 : Mathematics - Time | 08 ශ්රේණිය : ගණිතය - කාලය
Grade 08 Mathematics - Location of a Place | 08 ශ්රේණිය ගණිතය - ස්ථානයක පිහිටීම
Grade 07 : Mathematics - Fractions | 07 ශ්රේණිය : ගණිතය - භාග
Grade 07 : Mathematics - Ratios | 07 ශ්රේණිය : ගණිතය - අනුපාතය
Grade 07 : Mathematics - Percentages | 07 ශ්රේණිය : ගණිතය - ප්රතිශතය
Grade 07 : Mathematics - Cartesian Plane | 07 ශ්රේණිය : ගණිතය - කාටිසීය තලය
Grade 07 : Mathematics - Likelihood of an Event Occurring | 07 ශ්රේණිය : ගණිතය - සිදුවීමක විය හැකියාව
Grade 08 : Mathematics - Data Representation & Interpretation | 08 ශ්රේණිය : ගණිතය - දත්ත නිරූපණය හා අර්ථකථනය
Grade 10 : Science - Biosphere & Classification of Organism | 10 ශ්රේණිය : ජෛව ගෝලය සහ ජීවීන් වර්ගීකරණය- 13 වන ඒකකය සහ 14 වන ඒකකය
Grade 11 Sinhala - Sandi, Samasa & Grammar | 11 වසර - සන්ධි, සමාස සහ ව්යාකරණ
6 Lesson
1500 LKR
Grade 11 : Mathematics - Equations | 11 ශ්රේණිය : ගණිතය - සමීකරණ
1200 LKR
Grade 07 - Mathematics : Liquid Measurements | 07 ශ්රේණිය : ගණිතය - ද්රව මිනුම්
Grade 07 : Mathematics - Volume | 07 ශ්රේණිය : ගණිතය - පරිමාව
Grade 07 : Mathematics - Scale Diagrams | 07 ශ්රේණිය : ගණිතය - පරිමාණ රූප
Grade 10 : Mathematics - Algebraic Fractions | 10 ශ්රේණිය : ගණිතය - වීජීය භාග
Grade 10 : Mathematics - Percentages | 10 ශ්රේණිය : ගණිතය - ප්රතිශත
Grade 10 : Mathematics - Equations | 10 ශ්රේණිය : ගණිතය - සමීකරණ
Grade 10 : Mathematics - Sets | 10 ශ්රේණිය : ගණිතය - කුලක
Grade 10 : Mathematics - Logarithms I & Logarithms II | 10 ශ්රේණිය : ගණිතය - ලඝුගණක I හා ලඝුගණක II
Grade 10 / 11 Mathematics - Square Circles : 10 / 11 ශ්රේණිය ගණිතය - වෘත්ත චතුරස්ර
Grade 10 : Mathematics - Rate | 10 ශ්රේණිය : ගණිතය - ශීඝ්රතාව
Grade 10 Mathematics - Formulae (10 ශ්රේණිය ගණිතය - සූත්ර)
Grade 10 : Mathematics - Arithmetic Progressions | 10 ශ්රේණිය : ගණිතය - සමාන්තර ශ්රේඪි
Grade 10 : Mathematics - Frequency Distributions | 10 ශ්රේණිය : ගණිතය - සංඛ්යාත ව්යාප්ති
Grade 10 Mathematics - Surface Area & Volume (10 ශ්රේණිය ගණිතය - පෘෂ්ඨ වර්ගඵලය හා පරිමාව)
Grade 10 Mathematics - Probability (10 ශ්රේණිය ගණිතය - සම්භාවිතාව)
Grade 10 : Mathematics - Graphs | 10 ශ්රේණිය : ගණිතය - ප්රස්තාර
Grade 11 : Science - Biosphere Part 01 | 11 ශ්රේණිය විද්යාව : ජෙෙවගෝලය 01 කොටස
Grade 12 : Communication & Media - The Evolution & Begining of Communication | 12 ශ්රේණිය : සන්නිවේදනය හා මාධ්ය - සන්නිවේදනයේ විකාශනය හා ආරම්භය
Grade 06 : Mathematics - Algebraic Symbols & Constructing Algebraic Expressions and Substitution | 06 ශ්රේණිය : ගණිතය - වීජීය සංකේත හා වීජීය ප්රකාශන ගොඩනැගීම හා ආදේශය
Grade 06 : Mathematics - Mass & Ratio | 06 ශ්රේණිය : ගණිතය - ස්කන්ධය හා අනුපාත
IQ / Aptitude : Test Paper 02 | බුද්ධි පරීක්ෂණය / අභියෝග්යතාව : ප්රශ්න පත්රය 01
IQ / Aptitude : Test Paper 02 | බුද්ධි පරීක්ෂණය / අභියෝග්යතාව : ප්රශ්න පත්රය 02
Grade 10 : History - Evolution of Political Power in Sri Lanka | ඉතිහාසය : 10 ශ්රේණිය - ශ්රී ලංකාවේ දේශපාලන බලය විකාශනය වීම
Advanced Level History : Introduction to History | අ.පො.ස උසස් පෙළ ඉතිහාසය : ඉතිහාසය හැදින්වීම
500 LKR
Grade 06 : Mathematics - Data interpretation | 06 ශ්රේණිය : ගණිතය - දත්ත අර්ථකථනය
Grade 06 : Mathematics - Indices | 06 ශ්රේණිය : ගණිතය - දර්ශක
Grade 06 : Mathematics - Data Collection & Representation | 06 ශ්රේණිය : ගණිතය - දත්ත රැස්කිරීම හා නිරූපණය
Grade 07 : Mathematics - Construction of Rectilinear Plane Figures | 07 ශ්රේණිය : ගණිතය - සරල රේඛීය තල රූප නිර්මාණය
Grade 07 : Mathematics - Solids | 07 ශ්රේණිය : ගණිතය - ඝන වස්තු
Grade 11 : Science - Electric Chemistry
Grade 11 Science - Power and Energy of Electrical Appliances
Grade 11 : Science : Electronics (Part 02)
Grade 10 : Science - Rate of Reactions (Unit 17) & Work, Energy & Power (Unit 18)
Grade 11 : Science : Biological Processes In Human Body
2000 LKR
Grade 07 : Mathematics - Tessellation | 07 ශ්රේණිය : ගණිතය - ටෙසලාකරණය
Grade 10 : 2020 O/L Science (English Medium) - Quantification of Elements & Compounds
Aeronautics
Grade 12 : History - History of Ceylon | ලංකා ඉතිහාසය - 12 ශ්රේණිය
Ordinary Level : Mathematics - Past Papers Discussion : 2016 - 2019 - Geometric | සාමාන්ය පෙළ : ගණිතය - පසුගිය විභාග ප්රශ්න පත්ර වලට අදාල ජ්යාමිතික ගණන් සාකච්ඡාව : 2016 සිට 2019
Grade 12 : History - 16th century to 18th century in Sri Lanka | 12 ශ්රේණිය : 16 වන සියවසේ සිට 18 වන සියවස තෙක් ලංකාව
Sinhala Language - For all State Service Competitive Exam Candidates | සිංහල - භාෂා හැකියාව / අවබෝධය සියලු ම රාජ්ය සේවා තරග විභාග සදහා
Grade 9 : Mathematics - Perimeter of a Circle | 9 වසර : ගණිතය - II වාරයට අදාළව වෘත්තයක පරිධිය පාඩම
Grade 11 : Mathematics - Geometric Progressions | 11 ශ්රේණිය : ගණිතය - ගුණෝත්තර ශ්රේඪි
Grade 09 : Mathematics - Pythagoras | 9 ශ්රේණිය : පයිතගරස් සම්බන්ධය
Grade 11 : Business & Accounting Studies - 2019 Ordinary Level Past paper Discussion | 11 ශ්රේණිය : ව්යාපාර හා ගිණුම්කරණ අධ්යයනය - 2019 සාමාන්ය පෙළ විභාග ප්රශ්න පත්ර සාකච්ඡාව
Grade 06 : Mathematics - Directions | 06 ශ්රේණිය : ගණිතය - දිශා
Grade 06 : Mathematics - Mathematics on Integers | 06 ශ්රේණිය : ගණිතය - පූර්ණ සංඛ්යා මත ගණිත කර්ම
Grade 06 : Mathematics - Number Line | 06 ශ්රේණිය : ගණිතය - සංඛ්යා රේඛාව
Advanced Level : Engineering Technology - Introduction to Engineering Technology | උසස් පෙළ : ඉංජිනේරු තාක්ෂණවේදය - ඉංජිනේරු තාක්ෂණවේදය හැදින්වීම
Grade 06 : Mathematics - Circles | 06 ශ්රේණිය : ගණිතය - වෘත්ත
Grade 10 : Mathematics - Perimeter | 10 ශ්රේණිය : ගණිතය - පරිමිතිය
Grade 10 : Mathematics - Least Common Multiple of Algebraic Expressions | 10 ශ්රේණිය : ගණිතය - වීජීය ප්රකාශනවල කුඩා පොදු ගුණාකාරය
Grade 10 : Mathematics - Factors of Quadratic Expressions | 10 ශ්රේණිය : ගණිතය - වර්ගජ ප්රකාශනවල සාධක
Grade 10 : Mathematics - Data Representation | 10 ශ්රේණිය : ගණිතය - දත්ත නිරූපණය
Grade 10 : Mathematics - Fractions | 10 ශ්රේණිය : ගණිතය - භාග
Grade 10 : Mathematics - Binomial Expressions | 10 ශ්රේණිය : ගණිතය - ද්විපද ප්රකාශන
Grade 10 : Mathematics - Triangles I | 10 ශ්රේණිය : ගණිතය - ත්රිකෝණ I
Grade 10 : Mathematics - Triangles II | 10 ශ්රේණිය : ගණිතය - ත්රිකෝණ II
Grade 10 : Mathematics - Inverse Proportions | 10 ශ්රේණිය : ගණිතය - ප්රතිලෝම සමානුපාත
Grade 11 : Science (Sinhala Medium) - Living Tissues | 11 ශ්රේණිය : විද්යාව - ජීව පටක
Grade 09 : Science - Uses of Microorganism | 09 ශ්රේණිය : විද්යාව - ක්ෂුද්ර ජීවීන්ගේ භාවිතය
Grade 06 Mathematics : First Term Related Lessons | 06 ශ්රේණිය ගණිතය : I වාරයට අදාල සියලුම පාඩම් වල එකතුව
9 Lesson
1650 LKR
Grade 06 Mathematics : Time | 06 ශ්රේණිය ගණිතය : කාලය
Grade 10 O/L Mathematics : Square Root | 10 ශ්රේණිය : ගණිතය - වර්ගමූලය
Grade 06 Mathematics : Estimation & Rounding Off | 06 ශ්රේණිය ගණිතය : නිමානය හා වැටයීම
Grade 06 : Mathematics - Angles | 06 ශ්රේණිය : ගණිතය - කෝණ
Grade 09 Science - Nature and Properties of Matter | 09 ශ්රේණිය විද්යාව - පදාර්ථයේ ස්වභාවය හා ගුණ
Advanced Level History : Model Paper Discussion | උසස් පෙළ ඉතිහාසය : අනුමාන ප්රශ්න පත්ර සාකච්ඡාව
Korean Alphabet & Sound System | කොරියානු හෝඩිය ඉගෙනීම හා කොරියානු භාෂාවේ ශබ්ද හැදෙන ආකාර
Grade 10 : Business Studies & Accounting - Introduction to Accounting | 10 ශ්රේණිය : ව්යාපාර හා ගිණුම්කරණ අධ්යයනය - ගිණුම්කරණය හැදින්වීම
Grade 10 : Business Studies & Accounting - Accounting Equation | 10 ශ්රේණිය : ව්යාපාර හා ගිණුම්කරණ අධ්යයනය - ගිණුම්කරණ සමීකරණය
Grade 10 : Business & Accounting Studies - Background of Business | 10 ශ්රේණිය ව්යාපාර හා ගිණුම්කරණ අධ්යයනය - ව්යාපාර පසුබිම
5 Lesson
Grade 10 Business & Accounting Studies - Business Environment (10 ශ්රේණිය ව්යාපාර හා ගිණුම්කරණ අධ්යයනය - ව්යාපාර පරිසරය)
Korean Language - Making A Simple Sentence | සරල වාක්ය නිර්මාණය
950 LKR
Korean Language : Sound Practice | කොරියානු භාෂාව : ශබ්ද අභ්යාස (발음 연습)
I am a returning member
You are not a member? Register Now
Sales agent login
Are you a member? Login Now
Lost your password? Please enter your username or email address. You will receive a link to create a new password via email.
One account cannot be used from multiple locations at once.