Grade 07 : Mathematics - Likelihood of an Event Occurring | 07 ශ්රේණිය : ගණිතය - සිදුවීමක විය හැකියාව
Grade 06 : Mathematics - Number Line | 06 ශ්රේණිය : ගණිතය - සංඛ්යා රේඛාව
Grade 10 : Mathematics - Algebraic Fractions | 10 ශ්රේණිය : ගණිතය - වීජීය භාග
Grade 8 : Mathematics - Volume & Capacity | 08 ශ්රේණිය : ගණිතය - පරිමාව හා ධාරිතාව
Grade 09 : Mathematics - Probability | 09 ශ්රේණිය : ගණිතය - සම්භාවිතාව
Grade 07 : Mathematics - Cartesian Plane | 07 ශ්රේණිය : ගණිතය - කාටිසීය තලය
Grade 09 : Mathematics - Sets | 09 ශ්රේණිය : ගණිතය - කුලක
Grade 10 : Mathematics - Equations | 10 ශ්රේණිය : ගණිතය - සමීකරණ
Grade 07 : Mathematics - Tessellation | 07 ශ්රේණිය : ගණිතය - ටෙසලාකරණය
O/L Mathematics : 2016 Past Paper Discussion | සාමාන්ය පෙළ ගණිතය : පසුගිය විභාග ප්රශ්න පත්ර සාකච්ඡාව - 2016
Grade 07 : Mathematics - Ratios | 07 ශ්රේණිය : ගණිතය - අනුපාතය
Mathematics : 2019 O/L Past Paper Discussion | ගණිතය : සාමාන්ය පෙළ පසුගිය විභාග ප්රශ්න පත්ර සාකච්ඡාව - 2019
Grade 07 : Mathematics - Fractions | 07 ශ්රේණිය : ගණිතය - භාග
Grade 10 : History - Sources of Studying History | 10 ශ්රේණිය : ඉතිහාසය - ඉතිහාසය හැදෑරීමේ මූලාශ්ර
Grade 9 to 11 Mathematics - Minimization Techniques | 9 ශ්රේණියේ සිට 11 ශ්රේණිය දක්වා ගණිතය - සුළු කිරීමේ ක්රම සහ සුළු කිරීමේදී මුහුණපාන ගැටළු සාකච්ඡාව
Grade 10 / 11 Mathematics - Square Circles : 10 / 11 ශ්රේණිය ගණිතය - වෘත්ත චතුරස්ර
O/L Mathematics : 2018 Past Paper Discussion | ගණිතය : සාමාන්ය පෙළ පසුගිය විභාග ප්රශ්න පත්ර සාකච්ඡාව - 2018
Grade 11 : Mathematics - 2016 to 2019 Past Paper Discussion - Quadratic Equations | 11 ශ්රේණිය : ගණිතය - වර්ගජ සමීකරණ සදහා අදාල පසුගිය විභාග ප්රශ්න පත්ර සාකච්ඡාව
‹ First<2122232425>Last ›
I am a returning member
You are not a member? Register Now
Sales agent login
Are you a member? Login Now
Lost your password? Please enter your username or email address. You will receive a link to create a new password via email.
One account cannot be used from multiple locations at once.