Grade 10 : Mathematics - Rate | 10 ශ්රේණිය : ගණිතය - ශීඝ්රතාව
Grade 07 : Mathematics - Scale Diagrams | 07 ශ්රේණිය : ගණිතය - පරිමාණ රූප
Grade 11 : Science - Biosphere Part 01 | 11 ශ්රේණිය විද්යාව : ජෙෙවගෝලය 01 කොටස
Grade 10 : Mathematics - Frequency Distributions | 10 ශ්රේණිය : ගණිතය - සංඛ්යාත ව්යාප්ති
Grade 06 : Mathematics - Mass & Ratio | 06 ශ්රේණිය : ගණිතය - ස්කන්ධය හා අනුපාත
O/L Mathematics : 2017 Past Paper Discussion | සාමාන්ය පෙළ ගණිතය පසුගිය විභාග ප්රශ්න පත්ර සාකච්ඡාව - 2017
O/L Mathematics : 2016 to 2019 Past Paper Discussion - Parallelograms | සමාන්තර ශ්රේඪි සදහා අදාල ගණිතය සාමාන්ය පෙළ පසුගිය විභාග ප්රශ්න පත්ර සාකච්ඡාව - 2016 සිට 2019
Grade 08 : Mathematics - Data Representation & Interpretation | 08 ශ්රේණිය : ගණිතය - දත්ත නිරූපණය හා අර්ථකථනය
Grade 07 : Mathematics - Likelihood of an Event Occurring | 07 ශ්රේණිය : ගණිතය - සිදුවීමක විය හැකියාව
Grade 06 : Mathematics - Number Line | 06 ශ්රේණිය : ගණිතය - සංඛ්යා රේඛාව
Grade 10 : Mathematics - Algebraic Fractions | 10 ශ්රේණිය : ගණිතය - වීජීය භාග
Grade 8 : Mathematics - Volume & Capacity | 08 ශ්රේණිය : ගණිතය - පරිමාව හා ධාරිතාව
Grade 09 : Mathematics - Probability | 09 ශ්රේණිය : ගණිතය - සම්භාවිතාව
Grade 07 : Mathematics - Cartesian Plane | 07 ශ්රේණිය : ගණිතය - කාටිසීය තලය
Grade 09 : Mathematics - Sets | 09 ශ්රේණිය : ගණිතය - කුලක
Grade 10 : Mathematics - Equations | 10 ශ්රේණිය : ගණිතය - සමීකරණ
Grade 07 : Mathematics - Tessellation | 07 ශ්රේණිය : ගණිතය - ටෙසලාකරණය
O/L Mathematics : 2016 Past Paper Discussion | සාමාන්ය පෙළ ගණිතය : පසුගිය විභාග ප්රශ්න පත්ර සාකච්ඡාව - 2016
‹ First<2324252627>Last ›
I am a returning member
You are not a member? Register Now
Sales agent login
Are you a member? Login Now
Lost your password? Please enter your username or email address. You will receive a link to create a new password via email.
One account cannot be used from multiple locations at once.